Dates / Rates
We Have a Session to Fit Every Family’s Needs!
| Camp Hess Kramer | |||||
|---|---|---|---|---|---|
| Session | Entering Grades |
Dates | FEE | CASH fee | Days |
| Rishonim | 3rd through 7th | 6/18 - 7/6 | $2,650.00 | $2,610 | 19 |
| Genesis | 3rd through 7th | 6/18 - 6/25 | $1,195.00 | $1,175 | 8 |
| Kadimah | 3rd through 7th | 6/25 - 7/6 | $1,750.00 | $1,725 | 12 |
| Hineni | 7th | 7/9 - 8/3 | $3,595.00 | $3,545 | 26 |
| Havurah | 8th | 7/9 - 8/3 | $3,595.00 | $3,545 | 26 |
| Kehillah | 9th | 7/9 - 8/3 | $3,595.00 | $3,545 | 26 |
| Leadership | 10th | 7/9 - 8/3 | $3,595.00 | $3,545 | 26 |
| Maccabiah | 3rd through 9th | 8/6 - 8/17 | $1,750.00 | $1,725 | 12 |
| Gindling Hilltop Camp | |||||
|---|---|---|---|---|---|
| Session | Entering Grades |
Dates | FEE | CASH fee | Days |
| Halutzim | 7th through 9th | 6/18 - 7/13 | $3,595.00 | $3,545 | 26 |
| Mitzvah | 10th | 6/18 - 7/13 | $3,595.00 | $3,545 | 26 |
| Vatikim | 3rd through 7th | 7/16 - 8/3 | $2,650.00 | $2,610 | 19 |
| Noar | 3rd through 7th | 7/16 - 7/27 | $1,750.00 | $1,725 | 12 |
| Tsofim | 3rd through 7th | 7/27 - 8/3 | $1,195.00 | $1,175 | 8 |
| Camp Hess Kramer/Gindling Hilltop Camp | |||||
|---|---|---|---|---|---|
| Session | Entering Grades |
Dates | FEE | CASH fee | Days |
| CIT | 12th | 6/16 - 8/3 | $2,395.00 | 48 | |

