Dates / Rates
| Camper Sessions at a glance | |||||
|---|---|---|---|---|---|
| Session | Entering Grades | Dates | Days | Fee | Cash Fee |
| Camp Hess Kramer | |||||
| Session 1 | |||||
| Rishonim | 3rd - 7th | 6/20/12 - 7/8/12 | 19 | $3,220 | $3,170 |
| Genesis | 3rd - 7th | 6/20/12 - 6/27/12 | 8 | $1,440 | $1,420 |
| Kadimah | 3rd - 7th | 6/27/12 - 7/8/12 | 12 | $2,140 | $2,115 |
| Session 2 | |||||
| Hineni | 7th | 7/11/12 - 8/5/12 | 26 | $4,260 | $4,210 |
| Havurah | 8th | 7/11/12 - 8/5/12 | 26 | $4,260 | $4,210 |
| Kehillah | 9th | 7/11/12 - 8/5/12 | 26 | $4,260 | $4,210 |
| Leadership | 10th | 7/11/12 - 8/5/12 | 26 | $4,260 | $4,210 |
| Session 3 | |||||
| Maccabiah | 3rd - 9th | 8/8/12 - 8/19/12 | 12 | $2,140 | $2,115 |
| Gindling Hilltop Camp | |||||
| Session 1 | |||||
| Halutzim | 7th - 9th | 6/20/12 - 7/15/12 | 26 | $4,260 | $4,210 |
| Mitzvah | 10th | 6/20/12 - 7/15/12 | 26 | $4,260 | $4,210 |
| Session 2 | |||||
| Vatikim | 3rd - 7th | 7/18/12 - 8/5/12 | 19 | $3,220 | $3,170 |
| Tsofim | 3rd - 7th | 7/18/12 - 7/25/12 | 8 | $1,440 | $1,420 |
| Noar | 3rd - 7th | 7/25/12 - 8/5/12 | 12 | $2,140 | $2,115 |
| CHK and GHC: CIT | |||||
| 6/18/12 - 8/5/12 | 48 | $3,100 | |||

