Dates / Rates
We Have a Session to Fit Every Family’s Needs!
| Camp Hess Kramer | |||||
|---|---|---|---|---|---|
| Session | Entering Grades |
Dates | Days | Fee | |
| Rishonim | 3rd through 7th | 6/23 - 7/11, 2010 | 19 | $2,890.00 | |
| Genesis | 3rd through 7th | 6/23 - 6/30, 2010 | 8 | $1,350.00 | |
| Kadimah | 3rd through 7th | 6/30 - 7/11, 2010 | 12 | $1,925.00 | |
| Hineni | 7th | 7/14 - 8/8, 2010 | 26 | $3,950.00 | |
| Havurah | 8th | 7/14 - 8/8, 2010 | 26 | $3,950.00 | |
| Kehillah | 9th | 7/14 - 8/8, 2010 | 26 | $3,950.00 | |
| Leadership | 10th | 7/14 - 8/8, 2010 | 26 | $3,950.00 | |
| Macc | 3rd through 9th | 8/11 - 8/22, 2010 | 12 | $1,925.00 | |
| CIT | 12th | 6/21 - 8/8, 2010 | 48 | $2,625.00 | |
| Gindling Hilltop Camp | |||||
|---|---|---|---|---|---|
| Session | Entering Grades |
Dates | Days | Fee | |
| Halutzim | 7th through 9th | 6/23 - 7/18, 2010 | 26 | $3,950.00 | |
| Mitzvah | 10th | 6/23 - 7/18, 2010 | 26 | $3,950.00 | |
| Vatikim | 3rd through 7th | 7/21 - 8/8, 2010 | 19 | $2,890.00 | |
| Noar | 3rd through 7th | 7/21 - 8/1, 2010 | 12 | $1,925.00 | |
| Tsofim | 3rd through 7th | 8/1 - 8/8, 2010 | 8 | $1,350.00 | |
| CIT | 12th | 6/21 - 8/8, 2010 | 48 | $2625.00 | |

